SENIOR ATHLETES
2023 | Anthony Madsen | Ashlyn Townsend |
2022 | Jack Janke | Sidney Bartels |
2021 | Mason Anderson | Brianna Giese |
2020 | Charlie Stuhl | Holly Carlson & Kaitlyn Nugent |
2019 | Jared Lansing | Mackenzie Kummer |
2018 | Drake Flom | Morgan Kummer |
2017 | Anders Lantz | Kacie Lansing |
2016 | Carson Johnson | Natalie Feuerhelm |
2015 | Nick Taranto | Kelsey Betterhauser |
2014 | Jens Lantz & Dennis Schutz | Olivia Helmer |
2013 | Alex Campbell | Becca Matzek |
2012 | Parker Hines | Abbey Ristow |
2011 | Tanner Eggenberger | Shannon Campbell |
2010 | Josh Fuchs | Carlie Melstrom |
2009 | Hayden Hauschildt | Macy Olson |
2008 | Ben Helmer | Morgan Place |
2007 | Elliott Jensen | Chelsea Hanson |
2006 | Chase Melstrom | Jenna Melstrom |
The Head Coaches of each sport are asked to vote for one male and one female Senior Athlete that they feel have been a good representation of EHS Athletics throughout their high school career. Some of the qualifications that are taken into consideration are: number of letters received, number of sports an individual has participated in, individual athletic accomplishments such as All Conference, Regional Competition, Sectional Competition, State Entry, and State Placing, Attitude, Leadership and Teamsmanship. The male and female with the most votes represents Ellsworth High School as our Athlete of the Year.